Medical Improvements

The improvement in the health of the children is obvious to all, it is a testament to the dedication and care of the specialised Doctors and Nurses working with ORM. ORM's integrated approach to health means that these children can concentrate on being children knowing that there is someone there to care for them, no matter what the problem.

While health is only one of ORM's many programmes, we consider it one of the most important programmes that we have ever undertaken. To see happy and healthy children is the greatest gift of all. They are some of the bravest children we have ever encountered, they have faced some of life's great challenges and risen above them. Below you will find a small snapshot of just some of the work encountered by the ORM medical team during the years.

DETAILS 2002 2003 2004 2005 2006 2007 2008
Seizure Activity 1638 1407 1074 1012 1095 813 478
Hospitalisations 109 52 58 62 48 92 26
Out patient Consultations 89 101 133 159 88 84 74
Acute Respiratory infections 365 321 238 201 303 187 94
Pneumonia 73 79 36 13 49 43 37
Bronchitis 183 169 136 94 148 80 56
Tonsillitis 166 134 154 101 113 62 39
Otitis 56 58 23 20 14 32 22
Abscess, scabies, skin infections 147 121 35 25 10 - -
Allergic dermatitis 26 33 21 15 32 7 10
Gastritis 34 42 2 5 2 19 8
Acute Urinary Tract Infections 75 78 45 34 21 20 12
Parasites 90.5% 87.9% 63.2% 55% 39.6% 28% 16.4%
Blood & Urine tests in house 2605 3361 4125 5876 4897 4217 4763
Specialist consultations 1280 1025 947 1847 987 1024 1126
 

ORM funds the entire medical programme, including costs encountered in hospitalisation, tests, treatment, staff to accompany and stay with the child during their hospitalisation and follow up appointments and care.

| Bookmark & Share: | All services

Photogallery